<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 15 April 2026 at 20:04 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ordinalnews.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OrdinalNews.io</title>
		<link><![CDATA[https://ordinalnews.io]]></link>
		<description><![CDATA[OrdinalNews.io]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Oct 2025 20:16:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ordinalnews.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-corporate-adoption-surges-as-48-new-treasuries-emerge/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-corporate-adoption-surges-as-48-new-treasuries-emerge/]]></link>
			<title>Bitcoin corporate adoption surges as 48 new treasuries emerge</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 20:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/lubian-bitcoin-wallet-moves-1-3b-after-doj-case/]]></guid>
			<link><![CDATA[https://ordinalnews.io/lubian-bitcoin-wallet-moves-1-3b-after-doj-case/]]></link>
			<title>LuBian Bitcoin wallet moves $1.3B after DOJ case</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 20:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-treasury-company-metaplanet-valuation-drops-below-btc-holdings/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-treasury-company-metaplanet-valuation-drops-below-btc-holdings/]]></link>
			<title>Bitcoin treasury company Metaplanet valuation drops below BTC holdings</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 12:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-crowd-fud-signals-best-buying-time/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-crowd-fud-signals-best-buying-time/]]></link>
			<title>Bitcoin crowd FUD signals best buying time</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 12:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/gold-market-cap-soars-to-30t-milestone/]]></guid>
			<link><![CDATA[https://ordinalnews.io/gold-market-cap-soars-to-30t-milestone/]]></link>
			<title>Gold market cap soars to $30T milestone</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 11:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/daylight-depin-raises-75m-for-decentralized-solar-network/]]></guid>
			<link><![CDATA[https://ordinalnews.io/daylight-depin-raises-75m-for-decentralized-solar-network/]]></link>
			<title>Daylight DePIN raises $75M for decentralized solar network</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 11:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-price-catalyst-needed-to-avoid-correction/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-price-catalyst-needed-to-avoid-correction/]]></link>
			<title>Bitcoin price catalyst needed to avoid correction</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 10:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-and-dats-poised-for-explosive-2026-growth/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-and-dats-poised-for-explosive-2026-growth/]]></link>
			<title>Bitcoin and DATs poised for explosive 2026 growth</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 16:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-purchase-by-strategy-hits-27-2m/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-purchase-by-strategy-hits-27-2m/]]></link>
			<title>Bitcoin purchase by Strategy hits $27.2M</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 16:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-corporate-treasury-nears-80b-milestone/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-corporate-treasury-nears-80b-milestone/]]></link>
			<title>Bitcoin corporate treasury nears $80B milestone</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 12:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-golden-cross-retest-signals-rally-potential/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-golden-cross-retest-signals-rally-potential/]]></link>
			<title>Bitcoin golden cross retest signals rally potential</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 14:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/japan-crypto-regulation-reforms-under-takaichi/]]></guid>
			<link><![CDATA[https://ordinalnews.io/japan-crypto-regulation-reforms-under-takaichi/]]></link>
			<title>Japan crypto regulation reforms under Takaichi</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 12:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/paypay-binance-japan-partnership-marks-40-stake-deal/]]></guid>
			<link><![CDATA[https://ordinalnews.io/paypay-binance-japan-partnership-marks-40-stake-deal/]]></link>
			<title>PayPay Binance Japan partnership marks 40% stake deal</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 12:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/crypto-market-fear-rises-as-bitcoin-drops-after-trump-tariffs/]]></guid>
			<link><![CDATA[https://ordinalnews.io/crypto-market-fear-rises-as-bitcoin-drops-after-trump-tariffs/]]></link>
			<title>Crypto market fear rises as Bitcoin drops after Trump tariffs</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 10:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-price-rebound-forecast-after-october-slump/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-price-rebound-forecast-after-october-slump/]]></link>
			<title>Bitcoin price rebound forecast after October slump</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 10:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/florida-crypto-reserve-bill-reintroduced-with-stricter-standards/]]></guid>
			<link><![CDATA[https://ordinalnews.io/florida-crypto-reserve-bill-reintroduced-with-stricter-standards/]]></link>
			<title>Florida crypto reserve bill reintroduced with stricter standards</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 11:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-tax-free-payments-proposed-by-jack-dorsey/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-tax-free-payments-proposed-by-jack-dorsey/]]></link>
			<title>Bitcoin tax-free payments proposed by Jack Dorsey</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 11:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bcp-crypto-platform-launch-marks-perus-first-regulated-entry/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bcp-crypto-platform-launch-marks-perus-first-regulated-entry/]]></link>
			<title>BCP crypto platform launch marks Peru’s first regulated entry</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 11:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-price-prediction-hits-50-odds-of-140k/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-price-prediction-hits-50-odds-of-140k/]]></link>
			<title>Bitcoin price prediction hits 50% odds of $140K</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 12:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-gold-parity-forecast-suggests-644k-value/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-gold-parity-forecast-suggests-644k-value/]]></link>
			<title>Bitcoin gold parity forecast suggests $644K value</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 10:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/crypto-market-adoption-trends-show-untapped-potential/]]></guid>
			<link><![CDATA[https://ordinalnews.io/crypto-market-adoption-trends-show-untapped-potential/]]></link>
			<title>Crypto market adoption trends show untapped potential</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 10:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/crypto-bull-market-start-traders-see-major-turnaround/]]></guid>
			<link><![CDATA[https://ordinalnews.io/crypto-bull-market-start-traders-see-major-turnaround/]]></link>
			<title>Crypto bull market start: traders see major turnaround</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 14:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-vs-sp-500-buffetts-favorite-index-falls-88/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-vs-sp-500-buffetts-favorite-index-falls-88/]]></link>
			<title>Bitcoin vs S&#038;P 500: Buffett’s Favorite Index Falls 88%</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-expected-to-surge-again-by-late-2025-saylor/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-expected-to-surge-again-by-late-2025-saylor/]]></link>
			<title>Bitcoin Expected to Surge Again by Late 2025: Saylor</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 10:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/us-national-debt-nears-38t-as-bitcoin-gains/]]></guid>
			<link><![CDATA[https://ordinalnews.io/us-national-debt-nears-38t-as-bitcoin-gains/]]></link>
			<title>US national debt nears $38T as Bitcoin gains</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 09:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/stablecoin-market-boom-fuels-crypto-rally/]]></guid>
			<link><![CDATA[https://ordinalnews.io/stablecoin-market-boom-fuels-crypto-rally/]]></link>
			<title>Stablecoin market boom fuels crypto rally</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 12:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/pavel-durov-says-bitcoin-not-telegram-funded-his-lifestyle/]]></guid>
			<link><![CDATA[https://ordinalnews.io/pavel-durov-says-bitcoin-not-telegram-funded-his-lifestyle/]]></link>
			<title>Pavel Durov Says Bitcoin, Not Telegram, Funded His Lifestyle</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 12:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-etf-inflows-boost-uptober-momentum-with-3-2b-surge/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-etf-inflows-boost-uptober-momentum-with-3-2b-surge/]]></link>
			<title>Bitcoin ETF inflows boost Uptober momentum with $3.2B surge</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 12:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoins-four-year-cycle-very-likely-to-continue-says-gemini-executive-amid-growing-institutional-influence/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoins-four-year-cycle-very-likely-to-continue-says-gemini-executive-amid-growing-institutional-influence/]]></link>
			<title>Bitcoin’s Four-Year Cycle ‘Very Likely’ to Continue, Says Gemini Executive Amid Growing Institutional Influence</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 10:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-bull-market-still-alive-as-price-recovers-above-112k/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-bull-market-still-alive-as-price-recovers-above-112k/]]></link>
			<title>Bitcoin Bull Market ‘Still Alive’ as Price Recovers Above $112K</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 11:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/coinbase-pursues-u-s-national-trust-charter-to-expand-digital-finance-but-stresses-its-not-becoming-a-bank/]]></guid>
			<link><![CDATA[https://ordinalnews.io/coinbase-pursues-u-s-national-trust-charter-to-expand-digital-finance-but-stresses-its-not-becoming-a-bank/]]></link>
			<title>Coinbase Pursues U.S. National Trust Charter to Expand Digital Finance &#8211; But Stresses It’s “Not Becoming a Bank”</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 10:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/odinfun-unveils-community-fees-alongside-major-platform-upgrades/]]></guid>
			<link><![CDATA[https://ordinalnews.io/odinfun-unveils-community-fees-alongside-major-platform-upgrades/]]></link>
			<title>ODIN•FUN Unveils “Community Fees” Alongside Major Platform Upgrades</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 22:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-could-hit-150k-before-year-end-as-institutional-demand-surges-says-charles-edwards/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-could-hit-150k-before-year-end-as-institutional-demand-surges-says-charles-edwards/]]></link>
			<title>Bitcoin Could Hit $150K Before Year-End as Institutional Demand Surges, Says Charles Edwards</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 10:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/metaplanet-becomes-fourth-largest-corporate-bitcoin-holder-after-600m-purchase/]]></guid>
			<link><![CDATA[https://ordinalnews.io/metaplanet-becomes-fourth-largest-corporate-bitcoin-holder-after-600m-purchase/]]></link>
			<title>Metaplanet Becomes Fourth-Largest Corporate Bitcoin Holder After $600M Purchase</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 16:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/strategys-bitcoin-treasury-hits-77-4b-as-btc-price-climbs-back-to-120k/]]></guid>
			<link><![CDATA[https://ordinalnews.io/strategys-bitcoin-treasury-hits-77-4b-as-btc-price-climbs-back-to-120k/]]></link>
			<title>Strategy’s Bitcoin Treasury Hits $77.4B as BTC Price Climbs Back to $120K</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 09:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/frances-soaring-budget-deficit-could-fuel-bitcoin-demand-says-arthur-hayes/]]></guid>
			<link><![CDATA[https://ordinalnews.io/frances-soaring-budget-deficit-could-fuel-bitcoin-demand-says-arthur-hayes/]]></link>
			<title>France’s Soaring Budget Deficit Could Fuel Bitcoin Demand, Says Arthur Hayes</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 13:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/coinbase-exec-ai-agents-need-crypto-to-compete-in-financial-markets/]]></guid>
			<link><![CDATA[https://ordinalnews.io/coinbase-exec-ai-agents-need-crypto-to-compete-in-financial-markets/]]></link>
			<title>Coinbase Exec: AI Agents Need Crypto to Compete in Financial Markets</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 12:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-could-face-major-corrections-before-reaching-new-all-time-highs-analyst-warns/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-could-face-major-corrections-before-reaching-new-all-time-highs-analyst-warns/]]></link>
			<title>Bitcoin Could Face Major Corrections Before Reaching New All-Time Highs, Analyst Warns</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 11:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-nears-120k-as-uptober-rally-ignites-crypto-market-surge/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-nears-120k-as-uptober-rally-ignites-crypto-market-surge/]]></link>
			<title>Bitcoin Nears $120K as Uptober Rally Ignites Crypto Market Surge</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 10:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/nick-szabo-breaks-silence-as-bitcoin-core-v30-update-sparks-fierce-debate/]]></guid>
			<link><![CDATA[https://ordinalnews.io/nick-szabo-breaks-silence-as-bitcoin-core-v30-update-sparks-fierce-debate/]]></link>
			<title>Nick Szabo Breaks Silence as Bitcoin Core v30 Update Sparks Fierce Debate</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 11:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/options-and-derivatives-could-push-bitcoin-to-a-10t-market-cap-analyst/]]></guid>
			<link><![CDATA[https://ordinalnews.io/options-and-derivatives-could-push-bitcoin-to-a-10t-market-cap-analyst/]]></link>
			<title>Options and Derivatives Could Push Bitcoin to a $10T Market Cap: Analyst</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 12:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-could-hit-200k-if-trump-picks-a-massive-dove-to-lead-the-fed-novogratz/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-could-hit-200k-if-trump-picks-a-massive-dove-to-lead-the-fed-novogratz/]]></link>
			<title>Bitcoin Could Hit $200K if Trump Picks a “Massive Dove” to Lead the Fed &#8211; Novogratz</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 10:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-lag-in-q3-points-to-a-new-type-of-altcoin-season-says-grayscale/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-lag-in-q3-points-to-a-new-type-of-altcoin-season-says-grayscale/]]></link>
			<title>Bitcoin Lag in Q3 Points to a “New Type” of Altcoin Season, Says Grayscale</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 10:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/singapore-and-uae-top-global-rankings-for-crypto-adoption-and-interest/]]></guid>
			<link><![CDATA[https://ordinalnews.io/singapore-and-uae-top-global-rankings-for-crypto-adoption-and-interest/]]></link>
			<title>Singapore and UAE Top Global Rankings for Crypto Adoption and Interest</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoin-drops-to-4-week-low-as-glassnode-warns-of-cycle-exhaustion/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoin-drops-to-4-week-low-as-glassnode-warns-of-cycle-exhaustion/]]></link>
			<title>Bitcoin Drops to 4-Week Low as Glassnode Warns of Cycle ‘Exhaustion’</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/blackrock-plans-bitcoin-yield-etf-as-follow-up-to-ibit/]]></guid>
			<link><![CDATA[https://ordinalnews.io/blackrock-plans-bitcoin-yield-etf-as-follow-up-to-ibit/]]></link>
			<title>BlackRock Plans Bitcoin Yield ETF as Follow-Up to IBIT</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 11:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/hsbc-touts-quantum-leap-in-bond-trading-experiments/]]></guid>
			<link><![CDATA[https://ordinalnews.io/hsbc-touts-quantum-leap-in-bond-trading-experiments/]]></link>
			<title>HSBC Touts Quantum Leap in Bond Trading Experiments</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 11:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/canaan-stock-soars-26-after-landmark-50000-bitcoin-mining-rig-deal/]]></guid>
			<link><![CDATA[https://ordinalnews.io/canaan-stock-soars-26-after-landmark-50000-bitcoin-mining-rig-deal/]]></link>
			<title>Canaan Stock Soars 26% After Landmark 50,000 Bitcoin Mining Rig Deal</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 09:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/bitcoins-tightest-bollinger-band-squeeze-sparks-volatility-fears/]]></guid>
			<link><![CDATA[https://ordinalnews.io/bitcoins-tightest-bollinger-band-squeeze-sparks-volatility-fears/]]></link>
			<title>Bitcoin’s Tightest Bollinger Band Squeeze Sparks Volatility Fears</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 10:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ordinalnews.io/]]></guid>
			<link><![CDATA[https://ordinalnews.io/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 10:32:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
